Investors Stats


Username Deposit Earn Withdraw
1248FM $50.00 $115.00 $115.00
19811013 $58.25 $133.98 $133.97
2012earnbigmoney $100.00 $200.00 $100.00
26tushar $20.00 $26.00 $26.00
2g58d5g6 $76.00 $98.80 $98.00
990115 $70.00 $91.00 $91.00
Aircondition $50.00 $115.00 $115.00
Arch-STUDIO $100.00 $230.00 $130.00
Bung261239 $50.00 $115.00 $110.00
CHEM YO MIN $100.00 $200.00 $200.00
COS730514 $0.00 $0.00 $12.89
CZ951X $58.00 $75.40 $75.40
Cheng $403.00 $1,143.90 $395.10
ChunHui $20.00 $26.00 $26.00
Dancepoet $194.75 $253.18 $253.17
EDI223 $0.00 $0.00 $1.20
EGG168 $190.00 $867.00 $870.00
EntireEmpire $35.00 $45.50 $0.00
FMonitorru $100.00 $51.50 $13.98
FineMonitor $100.00 $58.00 $20.60
TOTAL $56,054.48 $131,550.63 $111,819.78
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >>

  • Started Apr 24, 2012
  • Running days 396
  • Total accounts 4792
  • Active accounts 2956
  • Total deposited $ 241713.85
  • Today deposited $ 14263.62
  • Total withdraw $ 226047.98
  • Visitors online 840
  • Members online 75

Copyright © 2011-2012. www.wellreturn.com All Rights Reserved.