Investors Stats


Username Deposit Earn Withdraw
japonais $64.00 $83.20 $83.10
jasonw $50.00 $115.00 $115.00
jceie $75.00 $97.50 $97.50
jehua $3,600.00 $7,170.00 $7,170.00
jencan $560.00 $2,329.00 $697.11
jimlogx $50.00 $115.00 $115.00
jimmyni $51.00 $66.30 $68.54
jk800i $55.70 $72.41 $72.41
jo412 $20.00 $26.00 $26.00
john100 $20.00 $26.00 $0.00
joseoscar $24.00 $31.20 $31.20
jpk0919 $1,167.00 $1,937.10 $1,669.00
junior1104 $170.00 $341.00 $341.00
junjunmiho $40.00 $52.00 $52.00
kadodo $70.00 $141.00 $141.00
kai2573 $50.00 $115.00 $115.00
kaikaigavin $100.00 $200.00 $100.00
kaiser989@gmail.com $360.00 $468.00 $468.00
kanonsola $70.00 $141.00 $141.60
kelly $325.00 $747.50 $747.00
TOTAL $56,054.48 $131,550.63 $111,819.78
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >>

  • Started Apr 24, 2012
  • Running days 395
  • Total accounts 4792
  • Active accounts 2956
  • Total deposited $ 241713.85
  • Today deposited $ 14263.62
  • Total withdraw $ 226047.98
  • Visitors online 837
  • Members online 75

Copyright © 2011-2012. www.wellreturn.com All Rights Reserved.