Investors Stats


Username Deposit Earn Withdraw
ronnysss $80.00 $104.00 $104.00
ryan1013 $170.00 $355.00 $420.39
s9171539 $200.00 $400.00 $400.00
sadaf1979 $146.00 $292.00 $292.00
sadako0935 $85.00 $110.50 $122.63
sadris $421.00 $1,336.30 $1,350.89
samyrealmoney $58.30 $134.09 $134.08
sandybin $200.20 $330.26 $330.25
scxworld $60.00 $78.00 $78.00
sean1688 $150.00 $300.00 $300.00
seymour7 $500.00 $1,000.00 $160.00
shanlau $90.00 $117.00 $117.00
shellsilo $330.00 $549.00 $549.00
shimng $404.00 $2,250.00 $611.71
shinichitokyo $50.00 $65.00 $65.00
shuaib $100.00 $750.00 $750.00
simnex $100.00 $750.00 $750.00
simon_co $1,440.00 $2,782.00 $1,730.00
siyasin $50.00 $115.00 $118.00
sky8020 $50.00 $115.00 $115.00
TOTAL $56,054.48 $131,550.63 $111,819.78
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >>

  • Started Apr 24, 2012
  • Running days 394
  • Total accounts 4790
  • Active accounts 2956
  • Total deposited $ 241713.85
  • Today deposited $ 14263.62
  • Total withdraw $ 226047.98
  • Visitors online 837
  • Members online 75

Copyright © 2011-2012. www.wellreturn.com All Rights Reserved.