Investors Stats


Username Deposit Earn Withdraw
slu87114 $50.00 $115.00 $115.00
smile313092 $275.00 $407.50 $407.00
smiling026 $100.00 $130.00 $130.00
snowlion $300.00 $600.00 $364.10
soul00329 $180.00 $360.00 $360.00
sparecck $30.00 $39.00 $39.00
spfcsandro $50.00 $115.00 $116.05
sriharigold $20.00 $26.00 $26.00
sskkzh $120.00 $240.00 $240.00
steel5810 $20.00 $26.00 $26.00
story790122 $100.00 $200.00 $201.74
stvc6263 $50.00 $115.00 $115.00
style0727 $400.00 $800.00 $804.19
suec5358 $200.00 $400.00 $410.00
suheilking $20.00 $26.00 $26.00
suneshsadhwani $161.00 $340.30 $349.30
suzhun13 $20.00 $26.00 $26.00
sweet311pig $200.00 $330.00 $330.00
syen131 $150.00 $295.00 $295.00
tainanfriend $290.00 $447.00 $182.15
TOTAL $56,054.48 $131,550.63 $111,819.78
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >>

  • Started Apr 24, 2012
  • Running days 396
  • Total accounts 4792
  • Active accounts 2956
  • Total deposited $ 241713.85
  • Today deposited $ 14263.62
  • Total withdraw $ 226047.98
  • Visitors online 838
  • Members online 75

Copyright © 2011-2012. www.wellreturn.com All Rights Reserved.