Investors Stats


Username Deposit Earn Withdraw
bouda1 $100.00 $750.00 $750.00
boyqoo $110.00 $193.00 $138.00
capslook88 $55.00 $71.50 $71.50
carter5201 $20.00 $26.00 $26.00
cashoni $800.00 $1,600.00 $1,285.01
cbcstanley $100.00 $230.00 $230.00
ccc222ccc222 $146.50 $261.95 $261.94
ccplucifer $150.00 $865.00 $865.00
chengen $165.00 $269.50 $165.54
chi-chung wang $50.00 $115.00 $114.98
chingss $70.00 $141.00 $141.00
chl100tw $46.00 $59.80 $59.79
chuang chia hao $25.00 $32.50 $32.50
clerine $35.00 $45.50 $45.50
cloudy122333 $182.54 $303.48 $303.48
clw680 $80.00 $184.00 $180.00
cnbluekaragj $30.00 $39.00 $39.00
cpc6858 $50.00 $115.00 $115.00
crazydan $125.75 $233.47 $233.47
ctln39zt $70.00 $141.00 $141.00
TOTAL $56,054.48 $131,550.63 $111,819.78
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >>

  • Started Apr 24, 2012
  • Running days 420
  • Total accounts 4820
  • Active accounts 2956
  • Total deposited $ 241713.85
  • Today deposited $ 14263.62
  • Total withdraw $ 226047.98
  • Visitors online 839
  • Members online 75

Copyright © 2011-2012. www.wellreturn.com All Rights Reserved.