Investors Stats


Username Deposit Earn Withdraw
cvb700021 $182.55 $304.87 $304.86
cynthiahsu0816 $500.00 $1,570.00 $820.00
damgaard $20.00 $26.00 $26.00
dar0326 $50.00 $115.00 $118.00
darrenyu $144.55 $247.92 $247.91
davelc1981 $167.00 $287.10 $287.09
davidstarr $220.52 $286.68 $289.67
dealsit $20.00 $26.00 $26.00
dear521502 $225.00 $392.50 $393.10
dienbien01 $100.00 $230.00 $230.00
dongchann $50.00 $115.00 $115.00
dorothy $626.00 $813.80 $833.00
dracusor $20.00 $26.00 $26.00
dum0813 $70.00 $141.00 $141.00
e458ad89 $20.00 $26.00 $26.00
easy $25.00 $32.50 $32.50
eatingtao $50.00 $115.00 $115.00
ecm_agician $100.00 $200.00 $200.00
eddiechuang $25.00 $32.50 $32.50
elover911 $95.00 $188.50 $188.50
TOTAL $56,054.48 $131,550.63 $111,819.78
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >>

  • Started Apr 24, 2012
  • Running days 395
  • Total accounts 4790
  • Active accounts 2956
  • Total deposited $ 241713.85
  • Today deposited $ 14263.62
  • Total withdraw $ 226047.98
  • Visitors online 838
  • Members online 75

Copyright © 2011-2012. www.wellreturn.com All Rights Reserved.